Grants Received as PI and Co-PI ($ 60875)
Sl. No | Research project | Funding Year | Funding
organization |
Role | Grant in BD Taka | Grant in US Dollar |
1 | Culture of arbuscular mycorrhizal fungi (AMF) towards the development of mycorrhiza enriched bio-fertilizer | 2021-2024 | BANBEIS,
Ministry of education |
PI | 2000000 | $25000 |
2 | Land use and land cover changes and wetland biodiversity | 2021-22 | Ministry of Science and Technology | PI | 250000 | $3125 |
3 | AMF enhances minerals and Antioxidants in food crops | 2020-21 | Ministry of Science and Technology | PI | 200000 | $ 2500 |
4 | Role of AMF on stress enzymes and bioactive compounds in tomatoes | 2020-23 | RMC and UGC | PI | 900000 | $ 11250 |
5 | Arsenic uptake in pulse crops and mitigation techniques | 2017-20 | RMC and UGC at BSMRAU | PI | 1000000 | $ 12000 |
6 | Determination of air pollutants and their possible health effects at different locations in Dhaka city | 2016-17
|
BSMRAU
|
Principal Investigator (PI) | 100000/- | $1300 |
7 | Exposure of natural disasters and their coping strategies in the context of climate change at Kuakata Coastal Belt in Patuakhali | 2015-16 | Ministry of Science and Technology, Bangladesh Govt. | Co-Principal Investigator | 300000/- | $4000 |
8 | Assessment of ecosystem services and their roles on the sustainable environment at Shitalakha River in Narayangonj | 2014-15 | BSMRAU | Principal Investigator
|
100000/- | $1300 |
9 | Status of biodiversity at wetland ecosystem of Mohangonj Upazila in Netrakona District, Bangladesh | 2012-13 | BSMRAU | Principal Investigator | 50000/- | $700 |
10 | Integrated Agricultural Productivity Project (IAPP) –BRRI part | 2011-12 | Entomology Part at BRRI, World Bank | Scientist | – | – |
11 | Host Plant Resistance | 2011-12 | International Rice Research Institute- (IRRI) | Scientist | – | – |
12 | Lead (Pb) Contamination in Soil Environment at Four Metropolitan Cities of Bangladesh | 2004-05 | Ministry of Science and Technology, Bangladesh Govt. | Research Associate | – | – |
Research experiences
2020- Present |
|
2017- 2020
|
|
2015-2016
|
|
2015 | Worked as a Scientist and group member at Institute of Climate Change and Agriculture of Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU), Gazipur-1706, Bangladesh |
2013– 2014 | Technical and graduate research assistant (GA), Department of Crop and Soil Sciences, Washington State University (WSU). The research protocol was developed under the title on “Arsenic uptake and mitigation techniques in lentil” (Researcher)
|
2012-2013 | Principal Investigator (PI), Department of Bioenvironmental Science, Faculty of Agriculture, BSMRAU: Title: Status of biodiversity at wetland ecosystem of Mohangonj Upazila in Netrakona District, Bangladesh (Funded by BSMRAU). |
2010-2012 | Scientific Officer and Co-Principal Investigator (Co-PI), Entomology Division, Bangladesh Rice Research Institute (BRRI). Project title:
|
2007-2010 | Agricultural Specialist, Kurmitola Golf Club, Dhaka Cantonment, Bangladesh Army, Bangladesh.
|
2004-2006 | Research Associate in the Department of Environmental Science, Bangladesh Agricultural University (BAU), Mymensingh-2202
|