Professional memberships/ administrative roles:
12th September 2021
-11th Sept 2023 |
Head, Department of Environmental Science, Faculty of Agriculture, Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU), Gazipur-1706, Bangladesh |
2018-continue | Member, Academic Council, Bangabandhu Sheikh Mujibur Rahman Agricultural University, Gazipur-1706, Bangladesh |
2020-Continue | Associate Director, International Affairs, Bangabandhu Sheikh Mujibur Rahman Agricultural University, Gazipur-1706, Bangladesh |
2017-Continue | Member, Bangladesh Paribesh Andolon (BAPA)/ http://www.bapa.org.bd/default.aspx (Bangladesh Environmental Movement) |
2016-Continue | Member, Bangladesh Ordnance Factories Golf Club (BOF), Gazipur-1706 Membership No- G 6503 |
2014 December- 2016 December | Assistant Provost, Ilamitra Hall, Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU), Gazipur-1706, Bangladesh. |
2012- Present | Member, Board of Studies (BOS), Department of Environmental Science, Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU), Gazipur-1706, Bangladesh. |
2014- Present | Life Member, Bangladesh Association for the Advancement of Science (BAAS)- 135 |
2010- Present | Member, Bangladesh Entomological Society: 764 (Look at the Ordinary member list at Bangladesh Rice Research Institute (BRRI) http://bdentsoc.org/?page_id=8 |
2010- Present | Life Member, Agriculturist Institution, Bangladesh |
2013- Present | Member, Association for Bangladeshi Students and Scholars (ABSS), WSU, WA http://studentinvolvement.orgsync.com/org/wsuabss/ContactUs |
Other Awards (Continued) – Previous to recent
Sl.No | Name of the Tournament | Awards | Name of the Club |
1 | Novoair Cup Golf Tournament-2018 | Winner Trophy(GNH) | Savar Golf Club, Savar Cantonment |
2 | 12th Amin Mohammad Group Cup Golf Tournament-2018 | Winner Trophy (GNH) | Savar Golf Club, Savar Cantonment |
3. | 3rd Runner President Cup Golf Tournament-2019 | Runner-up Trophy (18 Hole) | Kurmitola Golf Club, Dhaka Cantonment (Received from Chief of Army Staff) |
4. | Ramadan Cup at BOF Golf | Half Golf Bag | BOF Golf Club, 2019 |
5. | Saifpower Tech Victory Day Golf Tournament | Winner
Trophy |
Army Golf Club, 2019 |
6. | 2nd Farees BOF Cup Golf Tournament | Runner-up | BOF Golf Club, Gazipur Cantonment, 2020 |
7. | 1st Shah Cement AKS Cup Golf Tournament, 2020 | Winner Trophy | BOF Golf Club, Gazipur Cantonment, 2020 |
8. | 1st Popular life Insurance BOF Cup Golf Tournament-2021 | Runner-Up Trophy | BOF Golf Club, Gazipur Cantonment, 2021 |
9. | Mujib Borsho Walton Independence Day Cup Golf Tournament, 2021 | 2nd Best Gross -Gents Nine Hole (GNH) | Savar Golf Club, Savar Cantonment, 2021 |
10. | President cup golf Tournament, 2021 | Winner | BOF Golf Club, Gazipur Cantonment 2021 |
11. | 3rd Saif Powertech Golf Tournament | Best Gross | BOF Golf Club, Gazipur Cantonment 2021 |
12. | Mujib Borsho 1st Jamuna Group Cup Golf Tournanent | 2nd Best Gross | Savar Golf Club, Savar Cantonment 2021 |
13. | Victory Day Cup Golf Tournament | Winner | BOF Golf Club, Gazipur Cantonment 2021 |
14. | Bangabandhu Bangladesh Games 2020 (Golf ) | Participant (1st April 2021 to 10 April 2021) | Kurmitola Golf Club, Dhaka Cantonment |
15. | 8th Walton Cup Golf Tournament 22
Mohammad Zahangeer Alam |
2nd Best Gross
mohammad.alam@wsu.edu |
Savar Golf Club, Savar Cantonment 2022
C.V. Page 13
|
16. | MGH Monsoon Cup Golf Tournament 22 | Longest drive (17th Sept. 2022) | Savar Golf Club, Savar Cantonment 2022(Received from Chief of Army Staff) |
17 |
BOF cup Golf Tournament 22 |
Best Gross |
BOF Golf Club, Gazipur Cantonment 2022 |
18 | Trust Bank Cup Golf Tournament 2023 | Maximum Par
|
Army Golf Club, Dhaka Cantonment (Received from Chief of Army Staff) |
19 | Western Engineering Cup Golf Tournament 2023 | Best Gross, Gents 9 Holes | Savar Golf Club, Savar Cantonment, 2023 |
20 | Popular life Insurance Cup Golf Tournament-2023 | Best Gross Back Nine | Mainamati Golf & Country Club (MGCC) Cumilla Cantonment |
Visited places for scientific purposes in the USA
- WSU research and extension center at Northwest, Organic farming, Alfa-alfa, and Hobs plants farming system, WA, USA
- Irrigation system at Colombian river basin, WA, USA
- Michigan State University (MSU-USA), Oregon State, Portland, and Seattle visited as part of the graduate State Tour at WSU.
Visited countries for academic and research purposes
India, Thailand, Malaysia, Philippines, Vietnam, Netherland, China, and the USA
Linguistic Skills
2013 Fall-14 Spring | Advanced graduate preparation course, Intensive American Language Center (IALC), Washington State University, WA, USA |
2013 | Graduate Record Examination (GRE) |
2010-Present | Teaching and research both programs have been conducting in English at BSMRAU, Bangladesh |
1999-2006 | The medium of instruction and examination assessment both were in English during the study period of BS and MS programs at Bangladesh Agricultural University, Mymensingh-2202, Bangladesh |
2010 | English proficiency course and IELTS were completed by the Department of Language, Bangladesh Agricultural University, Mymensingh-2202, and the British council, respectively. |