Sl. No. | Project Title | Contribution | Funding Source | Total Budget (Tk) | Duration | Year of implementation |
01. | Molecular characterization and zoonotic risk assessment of diarrheal pathogens, Giardia and Cryptosporidium in calves and children in some selected areas of Bangladesh | Principal Investigator
|
BSMRAU-UGC (RMC) | 11,40,350/ | 3 years | 2017-2020 |
02. | Molecular survey for bio-control agents, Wolbachia and phage WO in Aedes mosquitoes in Dhaka city | Principal Investigator
|
Ministry of Science and Technology (MoST)
|
3,00,000/ | 1 year | 2017-2018 |
03. | Molecular investigation of natural infection and potential zoonotic transmission of Cryptosporidium, Giardia and Enterocytozoon in captive mammalian wildlife at Bangladesh National Zoo | Principal Investigator
|
UGC | 1,40,000/ | 1 year | 2017-2018 |
04. | Molecular exploration of infection status and zoonotic significance of Enterocytozoon bieneusi in calves and children in Bangladesh | Principal Investigator
|
Ministry of Science and Technology
|
3,00,000/ | 1 year | 2018-2019 |
05. | Characterization of methicillin-resistant Staphylococcus aureus isolated from subclinical mastitic bovine milk samples | Co-investigator
|
BSMRAU-UGC (RMC) | 4,00,000/ | 2 years | 2018-2020 |
06. | Prevalence and molecular subtyping of Blastocystis in captive wildlife at Bangladesh National Zoo | Principal Investigator
|
Ministry of Science and Technology
|
3,50,000/ | 1 year | 2019-2020 |
07. | Influencing factors on zoonotic bacteria in dairy wastes and waste water | Co-investigator
|
Ministry of Science and Technology
|
2,50,000/ | 1 year | 2020-2021 |
08. | Molecular characterization of Newcastle disease virus (NDV) in-search for an avirulent virus for the development of a thermostable vaccine | Principal Investigator (BSMRAU Component)
|
KGF | 20,00,000/ (BSMRAU Component) (Total=1,20,00,000/) | 3 years | 2020-2023 |
09. | Investigation of infection status and genetic diversity of Blastocystis in cattle in Bangladesh | Principal Investigator
|
Ministry of Science and Technology
|
2,00,000/ | 1 year | 2021-2022 |
10. | Epidemiology and molecular characterization of important intestinal zoonotic protozoan parasites in domestic pigs and their handlers in Rangamati Hill District | Principal Investigator
|
BSMRAU-UGC (RMC) | 10,00,000/ | 3 years | 2021-2024 |
11. | Assessing the zoonotic potential and epidemiological risk factors of Blastocystis infection in smallholder dairy cattle in Bangladesh | Principal Investigator
|
Ministry of Science and Technology
|
2,50,000/ | 1 year | 2022-2023 |
12. | Antibody detection and molecular characterization of Toxoplasma gondii from domestic cats (Felis catus) in Dhaka city | Principal Investigator
|
UGC | 3,00,000/ | 1 year | 2022-2023 |
13. | First molecular characterization of Cryptosporidium and Giardia in domestic cats in Bangladesh: risk factors and zoonotic potential | Principal Investigator
|
Ministry of Science and Technology
|
4,00,000/ | 1 year | 2023-2024 |