Course Layout
for the degree of
Bachelor of Science in Agricultural Economics
offered by the
Faculty of Agricultural Economics and Rural Development
at
Bangabandhu Sheikh Mujibur Rahman Agricultural University.
This Course Layout (BS in Agricultural Economics) is Adopted by 128th
meeting of the Academic Council Effective from the Summer 2020 Term.
Department of Agricultural Economics | |
Name of the Course | Credit (T +P) |
Introductory Economics | 3+0 |
Introductory Microeconomics | 3+0 |
Mathematical Economics | 3+1.0 |
Analytical Microeconomics | 3+0 |
Agricultural Production Economics | 3+0 |
Natural Resource Economics | 2+0 |
Environmental Economics | 2+0 |
Introductory Macroeconomics | 3+0 |
Agricultural Development Economics | 3 + 0 |
International Economics | 3+0 |
Macroeconomic Analysis | 3+0 |
Farm Management | 3+1.0 |
Economy of Bangladesh | 3+0 |
Introductory Econometrics | 3+1.0 |
Agricultural Policy and Planning | 3+0 |
Applied Econometrics | 3+1.0 |
Research Methodology | 3+1.0 |
Department of Agricultural Finance and Cooperatives | |
Name of the Course | Credit (T +P) |
Principles of Accounting | 3+1 |
Agricultural Cooperatives | 3+0 |
Public Finance | 3+0 |
Management Accounting | 2+0 |
Principles and Practices of Banking | 3+0 |
Investment and Innovation in Banking | 3+0 |
Agricultural Credit and Money Market | 2+0 |
Financial Management | 3+1 |
Project Preparation and management | 3+1 |
Agricultural Finance | 2+0 |
Department of Agribusiness | |
Name of the Course | Credit (T +P) |
Principles of Management | 3+0 |
Principles of Marketing | 3+0 |
Introduction to Agribusiness | 3+0 |
Fundamentals of Price Analysis | 3+1 |
Operations Research | 3+1 |
Agricultural Price Analysis | 3+1 |
Entrepreneurship Development | 3+0 |
Supply Chain Management | 3+1 |
Managerial Economics | 3+0 |
Agricultural Marketing | 3+1 |
Department of Rural Development | |
Name of the Course | Credit (T +P) |
Principles of Rural Sociology | 3+0 |
Introductory Rural Development | 3+0 |
Micro Finance | 2+0 |
Government and Politics | 3+0 |
Poverty Studies | 2+1 |
Anthropology | 2+0 |
Social Demography | 2+1 |
Gender Studies | 2+0 |
Department of Statistics | |
Name of the Course | Credit (T +P) |
Basic Statistics | 3+1 |
Inferential Statistics | 3+1 |
Regression Analysis | 3+1 |
Introductory Multivariate Analysis | 3+1 |
Other Courses | |
Name of the Course | Credit (T +P) |
Fundamentals of Agronomy | 3 + 1.0 |
HRT 101 Introductory Horticulture | 3 + 1.0 |
ANS 131 Introductory Animal Science | 2+ 1.0 |
FIS 131 Elements Of Fisheries | 2+1.0 |
AGE 261 Farm Mechanics | 2+1 |
AER 361 Introductory Agricultural Extension | 2+1 |
CST 161 ICT in Agricultural Economics | 3+1 |
Communicative English | 2+0 |
Career Development & Planning | 2+0 |
Compulsory Internship Program | |
Name of the Course | Credit (T +P) |
AED 499 Internship | 0+9 |