. LIST OF M.S. RESEARCH SUPERVISED BY MD. NASIMUL BARI
As Major Professor:
Sl. | Title of Research | Name of Student | Year | Dept. |
1. | Root Growth and Productivity of Some Selected Chickpea Genotypes under Irrigated and Non-irrigated Conditions | Jahangir Murshed | 2000 | Agronomy |
2. | Yield Potential of BR29 Rice at a Range of Population Densities in Comparison with Hybrid Rice | Md. Shahaduzzaman | 2002 | Agronomy |
3. | Effect of Sources and Methods of Fertilizer application on Fertilizer Use Efficiency of Irrigated Low Land Rice | Jasmin Akhtar | 2002 | Agronomy |
4. | Effect of Herbicides on Weed Control, Plant Growth and Soil Environment in Transplanted Aus Rice | Biplab Tapadar | 2003 | Agronomy |
5. | Growth and Yield of Chickpea Cultivars as Affected by Sowing Time under Rainfed Conditions | A.H.M. Fazlul Kabir | 2003 | Agronomy |
6. | Performance of BRRIdhan29 as Affected by Population Density and Methods of N-Application | A.S.M. Iqbal Hussain | 2003 | Agronomy |
7. | Effect of irrigation and phosphorus on the performance of bush bean | Afroza Naznin | 2004 | Agronomy |
8. | Effect of irrigation and nitrogen on the performance of bush bean | Md. Mazharul Islam | 2004 | Agronomy |
9. | Effect of weed control treatments on weed seed bank, weed dynamics and the performance of three transplanted aman rice varieties | Bijon Kumer Mitra | 2004 | Agronomy |
10. | Effect of water management and weed control treatments on weed seed bank, weed dynamics and the performance of transplanted aman rice | Md. Humayun Kabir | 2005 | Agronomy |
11. | Effects of selected herbicides on weed control, crop growth and yield performance of transplanted aman rice | Avijit Sarkar | 2011 | Agronomy |
12. | Effect of herbicides on weed control, crop performance and soil properties in Boro rice | Md. Mahbub Hassan | 2011 | Agronomy |
13. | Effect of Gliricidia sepium and Cassia siamea on weed control, crop performance and soil properties in aman rice | Md. Nasir | 2013 | Agronomy |
14. | Evaluation of selected herbicides on weed control and productivity of wheat | Sobnom Mustari | 2013 | Agronomy |
15. | Effects of sunflower plant extract on weed control and productivity of wheat | Hasib Bin Saif | 2013 | Agronomy |
16. | Effect of herbicides on weed control, crop growth and yield performance of jute | Md. Razaul Karim | 2014 | Agronomy |
17. | Effects of herbicide concentration and water management on weed control and performance of Boro rice | Md. Ranju Ahmed | 2014 | Agronomy |
18. | Grain growth, nutrient content and yield performance of five selected soybean genotypes | Dalia Sultana | 2015 | Agronomy |
19. | Effect of nitrogen on weed infestation and performance of boro rice under two selected herbicides | Md. Manjur Morshed | 2015 | Agronomy |
20. | Performance of selected new generation herbicides on weed suppression and yield of boro rice | Shoeb Hasan | 2015 | Agronomy |
21. | Effect of plant spacing and method of weed control on the performance of Boro rice | Tanmay Kumar Saha | 2016 | Agronomy |
22. | Effect of weed infestation pattern on the growth and performance of mungbean | A.N.M. Tauhidul Islam | 2016 | Agronomy |
23. | Effect of dose of herbicide on weed infestation and performance of wheat | Sayed Eshtiak Akter | 2016 | Agronomy |
As Advisory Committee Member:
Sl. | Title of Research | Name of Student | Year | Dept. |
1. | Effect of Spacing and Top Removal on the Growth, Vegetable Pod Yield and Grain Yield of Edible-Podded Pea (Pisum sativum L.) |
Nazma Akhtar |
1999 | Agronomy |
2. | Light Interception, Dry Matter Distribution, Growth and Yield of Some Selected Rice Cultivars | M. K. Sarkar | 1999 | Agronomy |
3. | Homestead Agroforestry in the Level Barind Tract: A Diagnostic Study | Khairul Aanam | 1998 | Agroforestry & Environment |
4. | Performance of Red Amaranth and Lady’s Finger Grown at Different Orientations and Distances Under Guava and Drumstick Trees | Md. Ashraf Ali | 1999 | Agroforestry & Environment |
5. | Productivity of Wheat, Tomato and Cabbage in Alley Cropping System as Affected by Tres Species and Levels of Nitrogen in Upland Ecosystem | Md. Hemayatul Islam | 2002 | Agroforestry & Environment |
6. | Phosphorus Chemistry in Wetland Rice Soil Profile of a Vertic Haplustept | Md. Rafiqul Islam | 2003 | Soil Science |
7. | Characterization and yield variation in Bush bean genotypes | Siddhartha Kumar Roy | 2004 | Agronomy |
8. | Yield and quality of bush bean genotypes as influenced by date of sowing | Md. Mosharrof Hussain | 2005 | Agronomy |
9. | Impacts of shrimp farming on homestead production systems in Shyamnagar Upazila under Satkhira district | Md. Alamgir | 2009 | Agroforestry & Environment |
10. | Impacts of shrimp farming on homestead production systems in Paikgacha Upazila under Khulna district | S.M. Nasim Hossain | 2009 | Agroforestry & Environment |
11. | Morpho-physiology of selected wheat varieties under water deficit condition | Erin Zaman | 2015 | Agronomy |
12. | Screening of Mungbean genotypes for soil flooding tolerance | Nazmun Nahar Shibly | 2017 | Agronomy |